The paper-desk scoreboard, card by card.
Every model card the desk has posted — trigger, targets, stop, state, and result — wins and losses in the same font. This page is a dated static snapshot regenerated from the model desk's database; the live board updates in the free Discord tier in real time.
| Card date | Ticker | Dir | Trigger | TP1 / TP2 | Stop | Entry | State | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | GBPUSD=X fx | 🔺 long | 1.3432–1.3445 | 1.3482 / 1.3517 | 1.3377 | 1.3442 | Won | +0.50% |
| 2026-07-15 | NVDA option | 🔺 long | $213.50–$214.50 | $219.00 / $224.00 | $205.00 | — | Waiting for trigger | — |
| 2026-07-15 | USDJPY=X fx | 🔻 short | 162.0000–162.3000 | 161.5000 / 160.4200 | 162.9700 | 162.1840 | Open | — |
| 2026-07-10 | AAL stock | 🔺 long | $17.40–$17.85 | $18.20 / $18.79 | $16.45 | — | Waiting for trigger | — |
| 2026-07-10 | BYRN stock | 🔻 short | $3.85 | $3.45 / $3.10 | $4.25 | $3.82 | Open | — |
| 2026-07-10 | DAL stock | 🔺 long | $92.00–$94.50 | $95.70 / $99.00 | $88.50 | — | Waiting for trigger | — |
| 2026-07-10 | GBPUSD=X fx | 🔺 long | 1.3455 | 1.3500 / 1.3540 | 1.3418 | — | Never triggered | — |
| 2026-07-10 | LEVI option | 🔺 long | $24.05–$24.40 | $24.80 / $25.60 | $23.20 | $24.14 | Won | +1.36% |
| 2026-07-10 | META option | 🔺 long | $633.30 | $644.00 / $655.00 | $605.00 | — | Never triggered | — |
| 2026-07-10 | ORCL option | 🔺 long | $145.70–$147.00 | $149.90 / $154.40 | $140.40 | — | Waiting for trigger | — |
| 2026-07-10 | RXT option | 🔻 short | $4.20–$4.55 | $3.90 / $3.50 | $4.95 | $4.49 | Stopped | -12.15% |
| 2026-07-10 | USDJPY=X fx | 🔻 short | 161.2500 | 160.6000 / 160.0000 | 161.9500 | — | Never triggered | — |
| 2026-07-09 | BBIO option | 🔺 long | $90.00 | $92.50 / $95.00 | $84.50 | $90.83 | Stopped | -7.15% |
| 2026-07-09 | IONS stock | 🔻 short | $65.00 | $60.90 / $57.50 | $68.30 | $64.63 | Won | +8.95% |
| 2026-07-09 | LASR stock | 🔺 long | $76.50 | $81.00 / $84.90 | $70.90 | — | Waiting for trigger | — |
| 2026-07-09 | MARA option | 🔺 long | $13.00 | $14.00 / $14.40 | $12.60 | $13.43 | Stopped | -6.63% |
| 2026-07-09 | MU option | 🔺 long | $1000.00 | $1064.00 / $1097.00 | $958.00 | $1013.27 | Stopped | -8.60% |
| 2026-07-09 | QGEN stock | 🔺 long | $40.00 | $42.50 / $44.00 | $38.80 | $41.78 | Open | — |
Disclosures. ClaudeQuantAlgo is a research and education community. The scoreboard above reflects a model ("paper") desk — no real money, no real executions. Hypothetical and model results have inherent limitations and do not reflect actual trading. Past performance — real, paper, or simulated — never guarantees future results. Nothing here is financial advice; ClaudeQuantAlgo is not a registered investment adviser or broker-dealer. Options can lose 100% of their value. Never risk money you cannot afford to lose.